Transparent pricing plans for AI-powered restaurant growth.

Compare Free, Starter, Growth, and Enterprise plans with clear limits on users, restaurants, AI credits, and automation depth. Annual billing saves 16% automatically.
Compare prices Price per month | Free ฿0 / per month | Starter ฿1,890 / per month | Growth ฿4,990 / per month |
|---|---|---|---|
| Workspace & Usage | |||
| Users | 1 | 3 | 10 |
| Restaurants | 1 | 1 | 3 |
| Monthly AI credits | 100 | 500 | 3,000 |
| Menu Intelligence | |||
| AI menu analysis | 10/mo | 50/mo | 300/mo |
| Recipe costing | 5/mo | 30/mo | 150/mo |
| Competitor price tracking | Basic | Advanced | |
| Seasonal menu generator | 20/mo | ||
| Dietary customization AI | Basic | Advanced | |
| Inventory Management | |||
| AI stock predictor | 10/mo | 50/mo | 200/mo |
| Auto reordering | 20 orders | 100 orders | |
| Waste tracking (CV) | 50 scans | ||
| Supplier price bot | 5 suppliers | 20 suppliers | |
| Expiry alerts | Basic | Advanced | Premium |
| Staff Optimization | |||
| AI shift scheduler | 5/mo | 30/mo | 150/mo |
| Task bot (Line/WhatsApp) | 50 tasks | 500 tasks | |
| Performance analytics | Basic | Advanced | Premium |
| Training simulator (AR) | 10 sessions | ||
| Multi-language assistant | Thai/EN | +2 languages | |
| Revenue & Marketing | |||
| Online store & QR menus | Included | Included | Included |
| Payment processing | 3.5% + ฿10 | 2.9% + ฿10 | 2.4% + ฿10 |
| Delivery integration fee | 15% | 12% | 9% |
| Table ordering devices | 1 device | 5 devices | |
| Subscriptions & catering | Pre-orders | Subs & basic catering | |
| Customer Intelligence | |||
| Guest DNA profiles | 100 | 1,000 | 10,000 |
| Personalized offers | 50/mo | 500/mo | |
| Review management | Basic | Advanced | Premium |
| Loyalty program | Basic | Advanced | |
| Birthday automation | |||
| Integrations & API | |||
| POS sync | 1 system | 2 systems | 5 systems |
| Reserve with Google | |||
| Delivery platforms | Read-only | Two-way | |
| Social & chat bots | Basic | Advanced | Premium |
| API access | Read-only | Basic write | |
| AI Agents & Advanced | |||
| Inventory agent | Limited | Full | Priority |
| Staff agent | Basic | Advanced | |
| Supplier agent | Basic | ||
| Compliance agent | |||
| Custom AI training | 1 model | ||
| Support & Services | |||
| Email support | 48h | 24h | 12h |
| Phone support | Business hours | ||
| Dedicated CSM | |||
| Onboarding | Self-serve | Assisted | Premium |
| Training credits | 1h/mo | 3h/mo | |
| SLA guarantee | 99.5% | ||
| Add-ons & Credits | |||
| Professional onboarding | ฿9,900 | ฿9,900 | ฿9,900 |
| POS integration setup | ฿0 | ฿0 | ฿0 |
| Credit bundles | Pay-as-you-go | Mini bundle | Growth bundle |
| Hardware | Optional | Available | Available |
| Non-profit & education | Street vendors free | -75% schools | -75% schools |
| Link to activate plan | |||
See how independent restaurants are winning their time and margins back with Yumaze.
Yumaze has streamlined our order management across 5 different platforms. We've seen a 20% increase in kitchen efficiency.
20%Efficiency Increase
15%Cost Reduction
Everything you need to know about taking back your restaurant's digital growth.
Join the top 1% of restaurants already using Yumaze to win. Create your account in under 60 seconds.
Talk to us →